Homepage
News and Updates
Weather - Cancellation
Calendar
Committee
Handicaps
Results
Annual Progress Results
Order of Merit
Club Championship Leaderboard
Matchplay Results
Trophy Holders
Trip Away
Hall of Fame - Hole in One
Membership Rules
Golf Courses
Game Types
Contacts
ORDER OF MERIT 2024
Wolston Park
Player | Points |
Tony Letts | 196 |
Sean Dwyer | 173 |
Bernard Harvey | 159 |
Rod Sheather | 155 |
Col Loone | 147 |
David French | 140 |
Rob Lindrea | 128 |
Glen Robertson | 126 |
Paul Barton | 123 |
Brent Julian | 113 |
Erwin Kramer | 88 |
Bruce Cousner | 88 |
Paul Brett | 86 |
Bob Baker | 74 |
Ben Gray | 68 |
Storme Kapuya | 54 |
Nick Verscheur | 47 |
Phil Steyne | 46 |
Arvin Silagan | 41 |
Rob Rohweder | 24 |
Harry Nemaia | 21 |
Rhett Rohweder | 17 |
Andy Holmes | 13 |
Aaron Traves | 6 |
BazTraves | 6 |
(N.B. A bonus Attendance 10 points goes to a player for every 5 games they play).