Homepage
News and Updates
Weather - Cancellation
Calendar
Committee
Handicaps
Results
Annual Progress Results
Order of Merit
Club Championship Leaderboard
Matchplay Results
Trophy Holders
Trip Away
Hall of Fame - Hole in One
Membership Rules
Golf Courses
Game Types
Contacts
ORDER OF MERIT 2025
Beerwah
Player | Points |
Rod Sheather | 75 |
Paul Barton | 72 |
Arvin Silagan | 65 |
Bruce Cousner | 62 |
Russell Powerlett | 61 |
Harry Nemaia | 52 |
Col Loone | 50 |
Bob Baker | 49 |
Bernard Harvey | 43 |
BazTraves | 43 |
Sean Dwyer | 41 |
Paul Brett | 41 |
Rob Lindrea | 39 |
Tony Letts | 32 |
Phil Steyne | 30 |
Aaron Traves | 22 |
Brent Julian | 18 |
Mark Wyatt | 15 |
Storme Kapuya | 14 |
Glen Robertson | 9 |
George Reid | 4 |
(N.B. A bonus Attendance 10 points goes to a player for every 5 games they play).